Description
Maximum Frame Rates | 1920 x 1200p at 60/50 fps in → 1920 x 1200p at 60/50 fps out 1920 x 1080p at 60/50 fps in → 1920 x 1080p at 60/50 fps out |
Recording Modes | Software compression, real-time mode |
Interface | PCIe x4 (Gen2) |
Video Input | 4 x HDMI |
Video Format | Display Video Format: YV12, NV12, YUY2, RGB24, RGB32 Recording: H.264 (software compression) |
Resolution | Video RAW Data/Recording Video 1920 × 1200p at 60/50/30/25/24 fps 1600 × 1200p at 60/50 fps 1920 × 1080p at 60/50 fps 1920 × 1080p at 30/25/24 fps 1920 × 1080i at 60/50 fps 1280 × 720p at 60/50 fps 1280 × 1024p at 60 fps 1280 × 960p at 60 fps 1024 × 768p at 60 fps 800 × 600p at 60 fps 640 × 480p at 60 fps 720 × 480p at 60 fps 720 × 576p at 50 fps 720 × 480i at 60 fps 720 × 576i at 50 fps |
Audio Input | 4 x HDMI embedded audio |
Audio Format | Stereo / 16-bit / 32,000 to 48,000 Hz |
I/O | 16 |
Watchdog Function | V |
Multiple Units | ∞ |
SDK | Support API: DirectShow, V4L2, FFmpeg, Gstreamer Support Languages : C++, C#, .NET, Visual Basic, Qt, Delphi |
OS Supported | Windows XP / Vista / Windows 7 Windows 8 / Windows 8.1 / Windows 10 Linux 2.6.14 or higher (32-bit and 64-bit) |
Dimensions | 6.5 x 3.6″ (167.5 × 93 mm) |
Weight | Not specified by the manufacturer |
Packaging Info | |
---|---|
Package Weight | 0.45 lb |
Box Dimensions (LxWxH) | 9.1 x 6.0 x 1.7″ |